P302

▐ MIDDLE AGED FOOTBALL ▌

═══ LEADERBOARD ═══
Rank Player GP Points Won MOTM Lost Form Move
1ST 5 9 3 0 2 🔴 🟢 🔴 🟢 🟢
2ND 7 9 3 2 4 🟢 🟢 🔴 🔴 🔴
3RD 3 9 3 0 0 🟢 🟢 🟢 ▲1
4 5 9 3 0 2 🟢 🟢 🔴 🟢 🔴
5 7 9 3 1 4 🔴 🔴 🟢 🔴 🟢
6 4 9 3 1 1 🟢 🔴 🟢 🟢 ▲6
7 2 6 2 0 0 🟢 🟢
8 6 6 2 0 4 🟢 🔴 🔴 🔴 🟢 ▲2
9 7 6 2 0 5 🔴 🔴 🔴 🟢 🔴
10 3 6 2 0 1 🟢 🟢 🔴
11 4 6 2 0 2 🔴 🔴 🟢 🟢
12 2 6 2 0 0 🟢 🟢 ▼1
13 4 6 2 1 2 🔴 🟢 🟢 🔴
14 2 3 1 0 1 🔴 🟢 ▼1
15 1 3 1 0 0 🟢 ▼1
16 1 3 1 0 0 🟢
17 5 0 0 0 5 🔴 🔴 🔴 🔴 🔴
18 1 0 0 0 1 🔴
19 1 0 0 0 1 🔴
◄ 301 FIXTURES 303 STATS ►
● HOLD ● REVEAL
▶ ADMIN LOGIN ◀