Rank | Player | GP | Won | Lost | Points | Score | Form | Move |
---|---|---|---|---|---|---|---|---|
🥇 | 27 | 15 | 12 | 45 | 1.34 | 🔴 🟢 ⚪ 🟢 🟢 | – | |
🥈 | 17 | 12 | 5 | 36 | 1.24 | 🔴 🟢 ⚪ ⚪ 🟢 | – | |
🥉 | 16 | 11 | 5 | 33 | 1.17 | ⚪ ⚪ 🔴 🔴 🟢 | – | |
4 | 27 | 12 | 15 | 36 | 1.16 | 🟢 🟢 🟢 🔴 🔴 | – | |
5 | 15 | 10 | 5 | 30 | 1.11 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
6 | 14 | 10 | 4 | 30 | 1.1 | ⚪ 🔴 🟢 🟢 ⚪ | – | |
7 | 24 | 10 | 14 | 30 | 1.07 | ⚪ 🔴 🔴 🔴 ⚪ | – | |
8 | 17 | 9 | 8 | 27 | 1.05 | 🟢 ⚪ 🟢 🟢 ⚪ | ↑ 1 | |
9 | 16 | 8 | 8 | 24 | 0.98 | ⚪ 🔴 🟢 ⚪ ⚪ | ↓ 1 | |
10 | 29 | 9 | 20 | 27 | 0.96 | 🔴 🔴 🔴 🔴 🔴 | – | |
11 | 19 | 6 | 13 | 18 | 0.86 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
12 | 15 | 5 | 10 | 15 | 0.79 | 🟢 ⚪ ⚪ 🔴 🔴 | – | |
13 | 14 | 4 | 10 | 12 | 0.72 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
14 | 10 | 4 | 6 | 12 | 0.67 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
15 | 7 | 5 | 2 | 15 | 0.64 | ⚪ ⚪ ⚪ 🟢 ⚪ | – | |
16 | 7 | 4 | 3 | 12 | 0.58 | 🟢 🔴 🔴 ⚪ ⚪ | ↑ 1 | |
17 | 8 | 3 | 5 | 9 | 0.57 | 🔴 ⚪ 🟢 ⚪ ⚪ | ↓ 1 | |
18 | 6 | 4 | 2 | 12 | 0.54 | 🟢 ⚪ ⚪ 🟢 ⚪ | ↑ 2 | |
19 | 6 | 2 | 4 | 6 | 0.45 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
20 | 5 | 3 | 2 | 9 | 0.45 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
21 | 4 | 4 | 0 | 12 | 0.42 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
22 | 5 | 2 | 3 | 6 | 0.4 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
23 | 5 | 2 | 3 | 6 | 0.4 | ⚪ 🟢 ⚪ ⚪ 🔴 | – | |
24 | 6 | 1 | 5 | 3 | 0.4 | 🔴 ⚪ 🔴 ⚪ 🟢 | – | |
25 | 4 | 2 | 2 | 6 | 0.35 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
26 | 3 | 3 | 0 | 9 | 0.32 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
27 | 3 | 2 | 1 | 6 | 0.29 | ⚪ ⚪ ⚪ ⚪ 🟢 | – | |
28 | 3 | 1 | 2 | 3 | 0.26 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
29 | 3 | 1 | 2 | 3 | 0.26 | ⚪ 🟢 ⚪ ⚪ 🔴 | – | |
30 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
31 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
32 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
33 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
34 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
35 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
36 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
37 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
38 | 1 | 0 | 1 | 0 | 0.09 | ⚪ ⚪ ⚪ ⚪ ⚪ | – |
Black team wins: 19
White team wins: 16